Student Right to Know Federal regulations require all colleges and universities that participate in Title IV financial aid funding to provide prospective and enrolled students with information about the institution's retention and graduation rates. This required information includes the percentage of students who have graduated after six years, and is shown below.
UWM also serves a significant number of students who attend classes only part time, and/or who may "stop out" with some frequency while still progressing towards degree completion. Because six-year data often do not capture students like this, UW-Milwaukee has also opted to provide additional information --including the number of students still enrolled, those who transfer or "stop out" for reasons other than academic difficulty, and graduation rates after 10 years --in order to offer a more complete picture of UWM's overall student success rate.
University of Wisconsin-Milwaukee Student Success Rate |
| Full Time Students | Entering Semester | Total Students | Status After Six Years | Graduated After Ten Years |
| Graduated | Still Enrolled | Graduated + Still Enrolled | Left With GPA >= 2.0 | Six Year Success Rate |
| New Freshmen | Fall 1990 Fall 1996 Fall 1999 Fall 2000 | 2,083 2,033 2,759 2,816 | 35.9% 41.1% 42.2% 42.9% | 10.6% 8.6% 8.0% 7.0% | 46.5% 49.6% 50.1% 49.9% | 27.8% 24.8% 27.5% 28.1% | 74.3% 74.4% 77.7% 77.9% | 44.4% 47.7% |
| New Freshmen Standard Admits | Fall 1990 Fall 1996 Fall 1999 Fall 2000 | 1,723 1,332 1,892 2,018 | 37.8% 46.1% 46.8% 47.3% | 10.5% 8.6% 7.1% 6.6% | 48.3% 54.7% 54.0% 54.0% | 28.8% 26.1% 28.3% 28.2% | 77.2% 80.7% 82.3% 82.2% | 46.5% 52.3% |
| New Transfers: Freshmen & Sophomores | Fall 1990 Fall 1996 Fall 1999 Fall 2000 | 869 704 848 912 | 43.5% 49.3% 52.1% 53.8% | 5.4% 5.7% 3.8% 3.5% | 48.9% 55.0% 55.9% 57.3% | 29.7% 24.1% 24.6% 22.9% | 78.6% 79.1% 80.5% 80.3% | 48.2% 53.8% |
| New Transfers: Juniors & Seniors | Fall 1990 Fall 1996 Fall 1999 Fall 2000 | 399 370 397 434 | 61.4% 70.3% 71.5% 71.2% | 2.8% 0.8% 1.0% 1.6% | 64.2% 71.1% 72.5% 72.8% | 23.3% 18.1% 16.6% 17.3% | 87.5% 89.2% 89.2% 90.1% | 63.9% 71.9% |
- Full time students are those who registered full time in their first semester at UWM.
- New Freshmen are students who enter UWM with no previous college (other than AP and Youth Options).
- New Freshmen Standard Admits are new freshmen who were admitted to UWM because they met the standard admit criteria of high school units and either ACT or high school rank.
- New Transfers are students who have attended another college prior to enrolling at UWM.
NCAA Graduation Success Rate Report for UWM I NCAA Graduation Success Rate Report for UWM II