General Assignment Classrooms
Top
Top
Top
Top
Top
Top
Top
Top
Top
Honors
Top
Lapham Hall – West
Top
Top
Top
Top
North West Quadrant, Building B – North West
Top
Top
Click on a building for information on the general assignment rooms in that building.
To view a picture of the room click the room number. Note: Not all rooms have pictures.
AUP EMS LAP PHYFor information on media equipment available in the multimedia rooms, see UITS Classroom Services.
BOL END LUB SAB
CHM ENG MER
CRT HOL MIT
CUN HON NWQ
Architecture and Urban Planning – West
| Room | Capacity | Multimedia | |
| AUP | 104 | 30 | |
| AUP | 116 | 30 | |
| AUP | 170 | 195 | X |
| AUP | 179 | 49 | X |
Top
Bolton Hall – Central
| Room | Capacity | Multimedia | |
| BOL | 150 | 470 | X |
| BOL | 277 | 35 | |
| BOL | 281 | 30 | |
| BOL | 294 | 32 | |
| BOL | B40 | 64 | X |
| BOL | B46 | 135 | X |
| BOL | B52 | 135 | X |
| BOL | B56 | 80 | X |
| BOL | B60 | 70 | X |
| BOL | B64 | 30 | |
| BOL | B68 | 30 | |
| BOL | B72 | 20 | |
| BOL | B76 | 20 | |
| BOL | B79 | 30 | |
| BOL | B80 | 20 | |
| BOL | B83 | 30 | |
| BOL | B84 | 42 | X |
| BOL | B87 | 30 | |
| BOL | B91 | 35 | X |
| BOL | B92 | 42 | X |
| BOL | B95 | 46 | X |
Top
Chemistry – West
| Room | Capacity | Multimedia | |
| CHM | 169 | 21 | |
| CHM | 170 | 77 | X |
| CHM | 180 | 166 | X |
| CHM | 190 | 251 | X |
| CHM | 193 | 25 | |
| CHM | 195 | 25 | |
| CHM | 197 | 46 | X |
Top
Curtin Hall – East
| Room | Capacity | Multimedia | |
| CRT | 103 | 21 | |
| CRT | 109 | 30 | X |
| CRT | 119 | 25 | X |
| CRT | 124 | 35 | X |
| CRT | 175 | 138 | X |
| CRT | 181 | 17 | X |
| CRT | 203 | 21 | X |
| CRT | 209 | 30 | X |
| CRT | 219 | 25 | X |
| CRT | 221 | 26 | X |
| CRT | 227 | 16 | |
| CRT | 303 | 21 | X |
| CRT | 309 | 30 | |
| CRT | 319 | 25 | X |
| CRT | 321 | 27 | X |
| CRT | 327 | 16 | |
| CRT | B12 | 20 |
Top
Cunningham Hall – West
| Room | Capacity | Multimedia | |
| CUN | 107 | 61 | X |
| CUN | 151 | 165 | X |
| CUN | 195 | 49 | X |
Top
EMS – West
| Room | Capacity | Multimedia | |
| EMS | E130 | 32 | |
| EMS | E140 | 32 | |
| EMS | E145 | 48 | X |
| EMS | E150 | 32 | X |
| EMS | E159 | 42 | X |
| EMS | E160 | 32 | X |
| EMS | E169 | 30 | |
| EMS | E170 | 32 | X |
| EMS | E180 | 162 | X |
| EMS | E190 | 132 | X |
| EMS | E206 | 30 | |
| EMS | E208 | 32 | |
| EMS | E212 | 30 | |
| EMS | E220 | 32 | |
| EMS | E225 | 42 | X |
| EMS | E228 | 30 | |
| EMS | E230 | 18 | |
| EMS | E237 | 44 | X |
| EMS | E295 | 44 | X |
| EMS | W109 | 30 | |
| EMS | W110 | 27 | X |
| EMS | W119 | 30 | |
| EMS | W120 | 27 | |
| EMS | W129 | 30 | |
| EMS | W130 | 27 |
Top
Enderis Hall – North
| Room | Capacity | Multimedia | |
| END | 103 | 121 | X |
| END | 107 | 92 | X |
| END | 109 | 30 | X |
| END | 110 | 42 | X |
| END | 115 | 36 | X |
| END | 127 | 30 |
Top
Englemann Hall – West
| Room | Capacity | Multimedia | |
| ENG | 105 | 402 | X |
| ENG | B38 | 35 | X |
Top
Holton Hall – North
| Room | Capacity | Multimedia | |
| HLT | 180 | 75 | X |
| HLT | 190 | 40 | X |
| HLT | G80 | 20 | |
| HLT | G84 | 25 | |
| HLT | G88 | 25 | |
| HLT | G90 | 35 | X |
Top
Honors
| Room | Capacity | Multimedia | |
| HON | 180 | 21 | X |
| HON | 195 | 21 | X |
Top
Lapham Hall – West
| Room | Capacity | Multimedia | |
| LAP | 160 | 126 | X |
| LAP | 162 | 338 | X |
| LAP | 250 | 48 | X |
| LAP | 252 | 32 | X |
| LAP | 253 | 32 | |
| LAP | 257 | 27 | |
| LAP | 258 | 32 | X |
| LAP | 260 | 48 | X |
| LAP | N101 | 88 | X |
| LAP | N103 | 211 | X |
Top
Lubar Hall – Central
| Room | Capacity | Multimedia | |
| LUB | N110 | 44 | X |
| LUB | N116 | 48 | X |
| LUB | N120 | 62 | X |
| LUB | N126 | 53 | X |
| LUB | N130 | 34 | X |
| LUB | N140 | 329 | X |
| LUB | N146 | 186 | X |
| LUB | S151 | 175 | X |
| LUB | S165 | 34 | X |
| LUB | S171 | 52 | X |
| LUB | S185 | 62 | X |
| LUB | S191 | 47 | X |
| LUB | S195 | 48 | X |
| LUB | S220 | 46 | X |
| LUB | S230 | 53 | X |
| LUB | S231 | 33 | X |
| LUB | S233 | 33 | X |
| LUB | S241 | 46 | X |
| LUB | S263 | 47 | X |
Top
Merrill Hall – North
| Room | Capacity | Multimedia | |
| MER | 131 | 266 | X |
| MER | 142 | 24 | |
| MER | 211 | 26 | |
| MER | 213 | 26 | |
| MER | 311 | 30 | |
| MER | 314 | 30 | |
| MER | 315 | 30 | |
| MER | 316 | 30 | |
| MER | 321 | 24 | |
| MER | 342 | 27 | |
| MER | G16 | 26 |
Top
Mitchell Hall – East
| Room | Capacity | Multimedia | |
| MIT | 191 | 107 | X |
| MIT | 195 | 100 | X |
| MIT | 361 | 65 | X |
| MIT | B14 | 33 |
Top
North West Quadrant, Building B – North West
| Room | Capacity | Multimedia | |
| NWQ |
G566 | 22 | X |
| NWQ | G567 | 22 | X |
| NWQ | G570 | 33 | X |
| NWQ | G571 | 25 | X |
| NWQ | G575 | 24 | X |
| NWQ | G578 | 20 | X |
Top
Physics – West
| Room | Capacity | Multimedia | |
| PHY | 120 | 36 | |
| PHY | 126 | 26 | |
| PHY | 127 | 44 | |
| PHY | 133 | 130 | |
| PHY | 135 | 126 | |
| PHY | 137 | 252 | |
| PHY | 142 | 30 | |
| PHY | 143 | 49 | |
| PHY | 144 | 30 | |
| PHY | 145 | 35 | X |
| PHY | 146 | 26 | |
| PHY | 147 | 49 | |
| PHY | 149 | 35 | |
| PHY | 151 | 45 | |
| PHY | 152 | 49 | |
| PHY | 230 | 26 | X |
| PHY | 232 | 26 | X |
Top
Sabin Hall – North
| Room | Capacity | Multimedia | |
| SAB | G25 | 28 | X |
| SAB | G28 | 38 | X |
| SAB | G90 | 149 | X |
![[image] - Faculty and Staff banner [image] - Faculty and Staff banner](/templates_soft/images/faculty_staff_721x150.jpg)