Music BFA - Performance
Piano & Organ
| Freshman Year - Semester I | Cr. | |
| MusPerf3xx | Piano or Organ | 2 |
| Performance Org5 | Choral Ensemble (1 cr/sem) | 1 |
| Music 123 | Aural Theory I | 1 |
| Music 125 | Keyboard Harmony I | 1 |
| Music 127 | Materials of Theory I | 1 |
| Music 1072 | Convocation | 0 |
| Music or General Elective | 4 | |
| Core Curriculum | 6 | |
| Total | 16 |
Freshman Year - Semester II |
Cr. |
|
| MusPerf3xx | Piano or Organ | 2 |
| Performance Org | Choral Ensemble (1 cr/sem) | 1 |
| Music 124 | Aural Theory II | 1 |
| Music 128 | Keyboard Harmony II | 1 |
| Music 128 | Materials of Theory II | 2 |
| Music or General Electives | 3 | |
| Core Curriculum | 6 | |
| Total | 16 | |
Sophomore Year - Semester I |
Cr. |
|
| MusPerf3xx | Piano or Organ | 2 |
| Performance Org | Any ensemble with piano instr cons | 1 |
| Music 225 | Materials of Theory III | 2 |
| Music 226 | Aural Theory III | 1 |
| Music 227 | Keyboard Harmony III | 1 |
| Music 211 | General History of Western Music I | 3 |
| Music 107 | Convocation | 0 |
| Core Curriculum | 3 | |
| Foreign Language3 | (4 cr/sem) | 4 |
| Total | 17 |
Sophomore Year - Semester II |
Cr. |
|
| MusPerf3xx | Piano or Organ | 2 |
| Performance Org | Any ensemble with piano instr cons | 1 |
| Music 230 | Form Analysis | 3 |
| Music 212 | General History of Western Music II | 3 |
| Music 107 | Convocation | 0 |
| Core Curriculum | 3 | |
| Foreign Language | (4 cr/sem) | 4 |
| Total | 16 |
Junior Year - Semester I |
Cr. |
|
| MusPerf4xx | Piano or Organ | 2 |
| Performance Org | Any ensemble with piano instr cons | 1 |
| Music 259 | Accompanying | 2 |
| Music 275 | Keyboard Repertoire I | 2 |
| Music 307 | General History of Western Music I | 3 |
| Music 107 | Convocation | 0 |
| Music 353 | Conducting | 2 |
| Core Curriculum | 3 | |
| Foreign Language (3 cr/sem) | 3 | |
| Total | 18 |
Junior Year - Semester II |
Cr. |
|
| MusPerf4xx | Piano or Organ | 2 |
| Performance Org | Any ensemble with piano instr cons | 1 |
| Music 276 | Keyboard Repertoire II | 2 |
| Music 323 | Instrumentation | 3 |
| Music 659 | Junior Recital | 0 |
| Music 107 | Convocation | 0 |
| Music or General Electives | 3 | |
| Core Curriculum | 3 | |
| Foreign Language (3 cr/sem) | 3 | |
| Total | 17 |
Senior Year - Semester I |
Cr. |
|
| MusPerf 201 | Piano | 1 |
| Music 261 | Piano Ensemble | 1 |
| MusPerf5018 | Piano Master Class | 0 |
| Music 275 | Key Board Repertoire I | 2 |
| Music 434 | Piano Pedagogy III | 3 |
| Music History Elective - Choose one history elective | 3 | |
| Music 308 | Selected Topics in History and Literature | |
| Music 311 | Music of the Baroque Era | |
| Music 312 | Music of the Classic Era | |
| Music 313 | Music of the Romantic Era | |
| Music 314 | Music of the 20th Century | |
| Music Theory Elective - Choose one theory elective | 3 | |
| Music 220 | Introduction to Computers and Music | |
| Music 327 | Analog and Digital Synthesis I | |
| Music 328 | Digital Synthesis and Systems II | |
| Music 421 | Materials of Contemporary Music | |
| Core Curriculum | 4 | |
| Total | 17 | |
Senior Year - Semester II |
Cr. |
|
| MusPerf 201 | Piano | 1 |
| Music 261 | Piano Ensemble | 1 |
| Music 435 | Piano Pedagogy IV | 3 |
| Music 276 | Key Board Repertoire II | 2 |
| MusPerf5018 | Piano Master Class | 0 |
| Music 660 | Senior Recital | 2 |
| Music or General Electives | 1 | |
| Core Curriculum | 4 | |
| Total | 14 |