Music BFA - Performance
Winds, Brass, Percussion
| Freshman Year - Semester I |
Cr. | |
| MusPerf3xx | Principal Instrument | 2 |
| MusPerf 001 or 1011 | Piano | 1 |
| Music 030, 040, 042, 182 | Band or Orchestra (1 cr/sem) | 1 |
| Music 123 | Aural Theory I | 1 |
| Music 125 | Keyboard Harmony I | 1 |
| Music 127 | Materials of Theory I | 1 |
| Music 1072 | Convocation | 0 |
| Electives or Core Curriculum | 8 | |
| Total | 15 |
Freshman Year - Semester II |
Cr. |
|
| MusPerf3xx | Principal Instrument | 2 |
| MusPerf 001 or 101 | Piano | 1 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 124 | Aural Theory II | 1 |
| Music 126 | Keyboard Harmony II | 1 |
| Music 128 | Materials of Theory II | 2 |
| Music 107 | Convocation | 0 |
| Electives or Core Curriculum | 8 | |
| Total | 16 |
Sophomore Year - Semester I |
Cr. |
|
| MusPerf3xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 225 | Materials of Theory III | 2 |
| Music 226 | Aural Theory III | 1 |
| Music 227 | Keyboard Harmony III | 1 |
| Music 211 | General History of Western Music I | 3 |
| Music 107 | Convocation | 0 |
| Electives or Core Curriculum | 3 | |
| Foreign Language 3 (3 cr/sem) | 3 | |
| Total | 16 |
Sophomore Year - Semester II |
Cr. |
|
| MusPerf3xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 230 | Form Analysis | 3 |
| Music 211 | General History of Western Music II | 3 |
| Music 107 | Convocation | 0 |
| Electives or Core Curriculum |
5 | |
| Foreign Language 3 (3 cr/sem) | 3 | |
| Total | 17 |
| Junior Year - Semester I | Cr. | |
| MusPerf4xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 265-270 | Chamber Ensemble (1 cr/sem) | 1 |
| Music 307 | General History of Western Music III | 3 |
| Music 321 | Counterpoint | 3 |
| Music 353 | Conducting | 2 |
| Music 107 | Convocation | 0 |
| Electives or Core Curriculum | 5 | |
| Total | 17 |
Junior Year - Semester II |
Cr. |
|
| MusPerf4xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 265-270 | Chamber Ensemble (1 cr/sem) | 1 |
| Music 659 | Junior Recital | 0 |
| Music 354 | Instrumental Conducting | 2 |
| One of the following history electives | 3 | |
| Music 308 | Instrumental Conducting | |
| Music 310 | Introduction to World Musics | |
| Music 311 | Music of the Baroque Era | |
| Music 312 | Music of the Classic Era | |
| Music 313 | Music of the Romantic Era | |
| Music 314 | Music of the 20th Century | |
| Music 611 | Survey of Medieval Music | |
| Music 612 | Survey of Renaissance Music | |
| Music 107 | Convocation | 0 |
| Electives or Core Curriculum | 8 | |
| Total | 17 | |
Senior Year - Semester I |
Cr. |
|
| MusPerf4xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 265-270 | Chamber Ensemble | 1 |
| Electives or Core Curriculum |
12 | |
| Total | 16 |
Senior Year - Semester II |
Cr. |
|
| MusPerf4xx | Principal Instrument | 2 |
| Music 030, 040, 042, 182 | Band or Orchestra | 1 |
| Music 660 | Senior Recital | 2 |
| Choose one theory elective | 3 | |
| Music 323 | Instrumentation | |
| or | ||
| Music 421 | Materials of Contemporary Music | |
| Music or General Electives | 5 | |
| Electives or Core Curriculum | 3 | |
| Total | 16 | |
